Are you looking for Vital Records from other Italian towns? Look Here
This page is an index to all the civil records available on this site for the Comune of Brognaturo. These records were kindly reserached and transcribed by Elizabeth Freshour, granddaughter of Domenico Mangiardi and Maria Concetta Tedeschi of Brognaturo. If you have questions regarding the records of Brognaturo please feel free to contact her here
Below is an index to all the civil birth records available on this site for Brognaturo. For a translation of the birth act visit Montalto Uffugo.Net.
| Brognaturo Atti di Nascita Index | ||
|---|---|---|
| 1809 | 1810 | 1811 |
| 1812 | 1820 | 1821 |
| 1822 | 1823 | 1824 |
| 1866 | 1867 | 1868 |
| 1869 | 1870 | 1871 |
| 1872 | 1873 | 1875 |
| 1879 | 1880 | 1881 |
| 1882 | 1883 | 1884 |
| 1885 | 1891 | 1892 |
| 1893 | 1894 | 1895 |
| 1896 | 1897 | 1898 |
| 1899 | 1900 | 1901 |
| 1902 | 1903 | 1904 |
| 1905 | 1906 | 1907 |
| 1908 | 1909 | 1910 |
Below will be an index to all the civil marriage banns available on this site for Brognaturo. For a translation of the pubblicazioni visit Montalto Uffugo.Net.
| Brognaturo Pubblicazioni Index | ||
|---|---|---|
| 1866 | 1867 | 1868 |
| 1869 | 1893 | 1895 |
| 1896 | 1897 | 1898 |
| 1899 | 1900 | 1901 |
| 1902 | 1903 | 1904 |
| 1905 | 1906 | 1907 |
| 1908 | 1909 | 1910 |
We have taken the Allegati records and put them into photo galleries. The links below will take you to the years we have available.
| Brognaturo Allegati Galleries |
|---|
| Galleries Index |
We have taken the Processetti records and put them into photo galleries. The links below will take you to the years we have available.
| Brognaturo Processetti Galleries |
|---|
| Processetti Index |
Below is an index to all the civil marriage records available on this site for Brognaturo at this time.
| Brognaturo Atti di Matrimonio Index | ||
|---|---|---|
| 1866 | 1867 | 1868 |
| 1869 | 1870 | 1871 | 1872 | 1873 | 1874 |
| 1875 | 1879 | 1880 |
| 1881 | 1882 | 1883 |
| 1884 | 1885 | 1891 |
| 1893 | 1895 | 1896 |
| 1897 | 1898 | 1899 |
| 1900 | 1901 | 1902 |
| 1903 | 1904 | 1905 |
| 1906 | 1907 | 1908 |
| 1909 | 1910 |   |
Below is an index to all the civil death records available on this site. For a translation of the death act visit Montalto Uffugo.Net.
| Brognaturo Atti di Morte Index | |||
|---|---|---|---|
| 1866 | 1867 | 1868 | 1869 |
| 1870 | 1871 | 1872 | 1873 |
| 1875 | 1900 | 1901 | 1902 |
| 1903 | 1904 | 1905 | 1906 |
| 1907 | 1908 | 1909 | 1910 |
| Brognaturo Cittadinanze | |||
|---|---|---|---|
| Cittadinanze 1867-1909 | |||
Below is an link to immigration records by comune in Excel spreadsheet format. The spreadsheet contains the names of the immigrants from the comune and includes links to the Ellis Island website's ship manifest images.
| Ellis Island Ship Manifests | ||
|---|---|---|
| Brognaturo | Simbario | Spadola |