Are you looking for Vital Records from other Italian towns? Look Here
This page is an index to all the civil records available on this site for the Comune of Brognaturo. These records were kindly reserached and transcribed by Elizabeth Freshour, granddaughter of Domenico Mangiardi and Maria Concetta Tedeschi of Brognaturo. If you have questions regarding the records of Brognaturo please click here to contact her.
Below is an index to all the catasto and anagrafica records available on this site for Brognaturo.
| Brognaturo Catasto/Anagrafica | ||
|---|---|---|
| 1745 | 1754 | |
Below is an index to all the formal declarations of birth available on this site for Brognaturo. In the early years it was required by law for births to be formally declared and a subsequent copy was recorded by the mayor and kept in the security section of the register. You will find the Formal Declarations below and the subsequent copy in the section entitled "Brognaturo Birth Acts". For a translation of the birth act visit Montalto Uffugo.Net.
| Brognaturo Formal Atti di Nascita Index | ||
|---|---|---|
| 1809 | ||
Below is an index to all the civil birth records available on this site for Brognaturo. For a translation of the birth act visit Montalto Uffugo.Net.
| Brognaturo Atti di Nascita Index | ||
|---|---|---|
| 1809 | 1810 | 1811 |
| 1812 | 1820 | 1821 |
| 1822 | 1823 | 1824 |
| 1825 | 1826 | 1827 |
| 1828 | 1829 | 1830 |
| 1831 | 1832 | 1833 |
| 1834 | 1835 | 1836 |
| 1837 | 1838 | 1839 |
| 1840 | 1841 | 1842 |
| 1843 | 1844 | 1845 |
| 1846 | 1847 | 1848 |
| 1849 | 1850 | 1851 |
| 1852 | 1853 | 1854 |
| 1855 | 1856 | 1857 |
| 1858 | 1859 | 1860 |
| 1861 |   |   |
| 1866 | 1867 | 1868 |
| 1869 | 1870 | 1871 |
| 1872 | 1873 | 1875 |
| 1879 | 1880 | 1881 |
| 1882 | 1883 | 1884 |
| 1885 | 1891 | 1892 |
| 1893 | 1894 | 1895 |
| 1896 | 1897 | 1898 |
| 1899 | 1900 | 1901 |
| 1902 | 1903 | 1904 |
| 1905 | 1906 | 1907 |
| 1908 | 1909 | 1910 |
Below will be an index to all the civil marriage banns available on this site for Brognaturo. For a translation of the pubblicazioni visit Montalto Uffugo.Net.
| Brognaturo Pubblicazioni Index | ||
|---|---|---|
| 1866 | 1867 | 1868 |
| 1869 | 1870 | 1871 |
| 1872 | 1873 |   |
| 1875 | 1879 | 1883 |
| 1884 | 1885 | 1891 |
| 1892 | 1893 | 1895 |
| 1896 | 1897 | 1898 |
| 1899 | 1900 | 1901 |
| 1902 | 1903 | 1904 |
| 1905 | 1906 | 1907 |
| 1908 | 1909 | 1910 |
I have taken the Allegati records and put them into a photo gallery. The link below will take you to the available years.
| Brognaturo Allegati Records |
|---|
| Allegati Index |
I have taken the Processetti records and put them into a photo gallery. The link below will take you to the available years.
| Brognaturo Processetti Records |
|---|
| Processetti Index |
Below is an index to all the civil marriage records available on this site for Brognaturo at this time.
| Brognaturo Atti di Matrimonio Index | ||
|---|---|---|
| 1866 | 1867 | 1868 |
| 1869 | 1870 | 1871 | 1872 | 1873 | 1874 |
| 1875 | 1879 | 1880 |
| 1881 | 1882 | 1883 |
| 1884 | 1885 | 1891 |
| 1893 | 1895 | 1896 |
| 1897 | 1898 | 1899 |
| 1900 | 1901 | 1902 |
| 1903 | 1904 | 1905 |
| 1906 | 1907 | 1908 |
| 1909 | 1910 |   |
Below is an index to all the civil death records available on this site. For a translation of the death act visit Montalto Uffugo.Net.
| Brognaturo Atti di Morte Index | |||
|---|---|---|---|
| 1866 | 1867 | 1868 | 1869 |
| 1870 | 1871 | 1872 | 1873 |
| 1875 | 1879 | 1880 | 1881 |
| 1882 | 1883 | 1884 | 1891 |
| 1892 | 1893 | 1894 | 1900 |
| 1901 | 1902 | 1903 | 1904 |
| 1905 | 1906 | 1907 | 1908 |
| 1909 | 1910 |   |   |
Below is an index to all the civil cittadinanze records available on this site.
| Brognaturo Cittadinanze | |||
|---|---|---|---|
| Cittadinanze 1867-1909 | |||
| Ellis Island Ship Manifests | ||
|---|---|---|
| Brognaturo | Simbario | Spadola |